589689.xyz

James Vandezande, Eddy Krygiel - Mastering Autodesk Revit Architecture 2016 - 2015

  • 收录时间:2018-03-12 17:43:17
  • 文件大小:1GB
  • 下载次数:143
  • 最近下载:2021-01-23 15:38:01
  • 磁力链接:

文件列表

  1. c21 Point Clouds/Fort Gratiot Lighthouse.rcs 324MB
  2. James Vandezande, Eddy Krygiel - Mastering Autodesk Revit Architecture 2016.pdf 49MB
  3. James Vandezande, Eddy Krygiel - Mastering Autodesk Revit Architecture 2016.epub 44MB
  4. c00 AppB/AppB-Foundation.rvt 14MB
  5. c08 Advanced Modeling/c08_Intuitive_Massing_Surface_Finished.rvt 12MB
  6. c08 Advanced Modeling/c08_Parametric_Generic_Massing_Finish.rvt 12MB
  7. c04 Templates/c04-Materials.rvt 8MB
  8. c06 Consultant/c06-Interference-Mech.rvt 7MB
  9. c03 Toolchest/c03-Site-Points-FINISHED.rvt 7MB
  10. c03 Toolchest/c03-Site-Lake.rvt 7MB
  11. c21 Point Clouds/c21_PointClouds_Finish.rvt 7MB
  12. c07 Interop/c07-Sample-Building-Start.rvt 7MB
  13. c09 Conceptual Design/c09-Sample-Building_Finished.rvt 6MB
  14. c07 Interop/c07-Structure.ifc.RVT 6MB
  15. c07 Interop/c07-Roof-by-Face-WORKING.rvt 6MB
  16. c06 Consultant/c06-Review-Stru-Metric.rvt 6MB
  17. c09 Conceptual Design/c09-Sample-Building_Start.rvt 6MB
  18. c07 Interop/c07-Sample-Building-Finish.ifc.RVT 6MB
  19. c05 Worksharing/c05-Sample-Building-Start.rvt 6MB
  20. c04 Templates/c04-Sample-Building-FINISHED.rvt 6MB
  21. c07 Interop/c07-Sample-Building-Start_NEW.rvt 5MB
  22. c07 Interop/c07-Roof-by-Face-Finished.rvt 5MB
  23. c07 Interop/c07-Sample-Building-Finish.rvt 5MB
  24. c04 Templates/c04-Sample-Building.rvt 5MB
  25. c06 Consultant/c06-Review-Arch-Metric.rvt 5MB
  26. c06 Consultant/c06-2-Architecture-Metric.rvt 5MB
  27. c11 Visualization/c11_Visualization.rvt 5MB
  28. c11 Visualization/c11-Visualization-Work-Rendering.rvt 5MB
  29. c15 Stairs/c15-Apple Stair.rvt 5MB
  30. c12 Walls/c12-Curtain-Wall-Custom.rvt 5MB
  31. c11 Visualization/c11-Visualization-Start.rvt 5MB
  32. c11 Visualization/c11_Rendering_Finished.rvt 5MB
  33. c11 Visualization/c11-Visualization-Finished.rvt 5MB
  34. c07 Interop/c07-Structure.ifc 5MB
  35. c09 Conceptual Design/c09-Analysis-Finished.rvt 5MB
  36. c11 Visualization/c11_Rendering_Start.rvt 5MB
  37. c09 Conceptual Design/working files/c09-Analysis-Finished-core.rvt 5MB
  38. c08 Advanced Modeling/c08-Formula-Massing-Project-Finished.rvt 5MB
  39. c10 Phases and Groups/c10-Exercise-Start-Metric.rvt 4MB
  40. c17 Documenting/c17-Sample-Metric-Finished.rvt 4MB
  41. c17 Documenting/c17-Sample-Building-Finished.rvt 4MB
  42. c17 Documenting/c17-Sample-Building-Start.rvt 4MB
  43. c18 Annotating/c18-Sample-Building-Start.rvt 4MB
  44. c16 Detailing/c16-Sample-Building.rvt 4MB
  45. c20 Presenting/c20-Sample-Building-Start.rvt 4MB
  46. c19 Construction/c19-Sample-Building-Start.rvt 4MB
  47. c15 Stairs/c15-Cable Stair.rvt 4MB
  48. c17 Documenting/c17-Sample-Metric-Start.rvt 4MB
  49. c18 Annotating/c18-Sample-Building-Finish.rvt 4MB
  50. c20 Presenting/c20-Sample-Metric-Finish.rvt 4MB
  51. c18 Annotating/c18-Sample-Metric-Start.rvt 4MB
  52. c06 Consultant/c06-2-Architecture.rvt 4MB
  53. c20 Presenting/c20-Sample-Metric2-Start.rvt 4MB
  54. c20 Presenting/c20-Sample-Metric-Start.rvt 4MB
  55. c13 Floors and Roofs/c13-Floors-Start-Metric.rvt 4MB
  56. c16 Detailing/c16-Sample-Metric.rvt 4MB
  57. c18 Annotating/c18_Dimensions_Finished.rvt 4MB
  58. c10 Phases and Groups/c10-Exercise-Finished.rvt 4MB
  59. c10 Phases and Groups/c10_Exercise_Finished.rvt 4MB
  60. c13 Floors and Roofs/c13-Floors-Start.rvt 4MB
  61. c13 Floors and Roofs/c13-Floors-Finished.rvt 4MB
  62. c20 Presenting/c20-Sample-Building-Displacement Set.rvt 4MB
  63. c10 Phases and Groups/c10-Exercise-Start.rvt 4MB
  64. c10 Phases and Groups/c10_Exercise_Start.rvt 4MB
  65. c09 Conceptual Design/c09-Analysis-Project.rvt 4MB
  66. c20 Presenting/c20-Sample-Building2-Finished.rvt 4MB
  67. c20 Presenting/c20-Sample-Building2-Start.rvt 4MB
  68. c20 Presenting/c20-Sample-Building-Finished.rvt 4MB
  69. c03 Toolchest/c03-Array.rvt 3MB
  70. c09 Conceptual Design/c09-Analysis-Start-Metric.rvt 3MB
  71. c07 Interop/c07-Sample-Building-Finish.ifc 3MB
  72. c15 Stairs/c15-Railing-Tool-Metric.rvt 3MB
  73. c06 Consultant/c06-Review-Arch.rvt 3MB
  74. c15 Stairs/c15-Railing-Tool.rvt 3MB
  75. c15 Stairs/c15-Stair-Landing-Metric.rvt 3MB
  76. c08 Advanced Modeling/c08-Generic-Mass-Test.rvt 3MB
  77. c04 Templates/c04-Color-Schemes.rvt 3MB
  78. c04 Templates/c04-Color-Schemes-FINISHED.rvt 3MB
  79. c08 Advanced Modeling/c08-Massing-1-Finished2.rvt 3MB
  80. c04 Templates/c04-Browser-Org.rvt 3MB
  81. c06 Consultant/c06-1-Structure-Metric.rvt 3MB
  82. c04 Templates/c04-Browser-Org-FINISHED.rvt 3MB
  83. c11 Visualization/Test2.rvt 3MB
  84. c03 Toolchest/c03-Site-Prop-Lines.rvt 3MB
  85. c06 Consultant/c06-Interference-Arch.rvt 3MB
  86. c06 Consultant/c06-Review-Stru.rvt 3MB
  87. c15 Stairs/c15-stair-Landing.rvt 3MB
  88. c03 Toolchest/c03-Site-Tools-Metric.rvt 3MB
  89. c08 Advanced Modeling/c08-Massing-1-Start-Metric.rvt 3MB
  90. c03 Toolchest/c03-Site-Prop-Lines-Metric.rvt 3MB
  91. c15 Stairs/c15-SS Rail.rvt 3MB
  92. c07 Interop/c07-Framing-Start.rvt 3MB
  93. c08 Advanced Modeling/c08-Massing-1-Start.rvt 3MB
  94. c08 Advanced Modeling/c08_Mass_Schedules.rvt 3MB
  95. c08 Advanced Modeling/c08-Massing-1-Finished.rvt 3MB
  96. c13 Floors and Roofs/c13-Roof-Edit.rvt 3MB
  97. c08 Advanced Modeling/Sample In-Place.rvt 3MB
  98. c04 Templates/c04-Lines-Metric.rvt 3MB
  99. c15 Stairs/c15-Concentric Stair.rvt 3MB
  100. c12 Walls/c12-Wall-Articulation.rvt 3MB
  101. c15 Stairs/c15-00-Stair-Rail-Metric.rvt 3MB
  102. c13 Floors and Roofs/c13-Roof-Edit-Metric.rvt 3MB
  103. c09 Conceptual Design/c09-Analysis-Start.rvt 3MB
  104. c14 Family Editor/c14 Desk Project.rvt 3MB
  105. c15 Stairs/c15-00-Stair-Rail.rvt 3MB
  106. c12 Walls/c12-Simple-Curtain-Wall.rvt 3MB
  107. c08 Advanced Modeling/c08-Massing-2-Start-Metric.rvt 3MB
  108. c12 Walls/c12-Wall-Articulation-Metric.rvt 3MB
  109. c10 Phases and Groups/c10_Groups_Start.rvt 3MB
  110. c08 Advanced Modeling/c08_Intuitive_Massing_Surface_Start.rvt 3MB
  111. c10 Phases and Groups/Sequence Demo.rvt 3MB
  112. c09 Conceptual Design/2014-test-project.rvt 3MB
  113. c03 Toolchest/Default.rte 3MB
  114. c11 Visualization/c11_Visualization_Animation 1.mp4 3MB
  115. c08 Advanced Modeling/c08-Massing-2-Start.rvt 3MB
  116. c12 Walls/c12-Stacked-Walls.rvt 3MB
  117. c21 Point Clouds/c21_PointClouds_Start.rvt 3MB
  118. c12 Walls/c12-Simple-Curtain-Wall-Metric.rvt 3MB
  119. c12 Walls/c12-Stacked-Walls-Metric.rvt 3MB
  120. c03 Toolchest/MetricDefault.rte 3MB
  121. c06 Consultant/c06-Interference-Stru.rvt 3MB
  122. c15 Stairs/c15-Highlights.rvt 3MB
  123. c08 Advanced Modeling/c08_Parametric_Massing_Complex_Project.rvt 3MB
  124. c12 Walls/c12-Limit-Panel-Project.rfa 3MB
  125. c13 Floors and Roofs/c13-Design-Floor-Finished.rvt 3MB
  126. c06 Consultant/c06-WORKSETS-CENTRAL_backup/29_21212.rws 3MB
  127. c06 Consultant/c06-1-Structure.rvt 3MB
  128. c13 Floors and Roofs/c13-Design-Floor.rvt 3MB
  129. c14 Family Editor/c14 Tube Chairs.rvt 3MB
  130. c15 Stairs/c15-Angled-Support-Stair.rvt 3MB
  131. c15 Stairs/c15-CurtainWall-Railing.rvt 3MB
  132. c12 Walls/c12-Wall-Wrapping.rvt 3MB
  133. c15 Stairs/c15-Center Baluster Support.rvt 3MB
  134. c15 Stairs/c15-Curved Tread Support.rvt 3MB
  135. c07 Interop/c07-Sketchup-Wall-Study.rvt 3MB
  136. c08 Advanced Modeling/c08-Massing-2-Finished.rvt 3MB
  137. c08 Advanced Modeling/c08-Massing-Solid-Finish.rvt 3MB
  138. c13 Floors and Roofs/c13-Roof-Edit-Finished.rvt 2MB
  139. c03 Toolchest/c03-Site-Cut-Fill-FINISHED.rvt 2MB
  140. c08 Advanced Modeling/c08_Intuitive_Massing_Solid_Finish.rvt 2MB
  141. c03 Toolchest/c03-Site-Cut-Fill.rvt 2MB
  142. c03 Toolchest/c03-Site-Pad.rvt 2MB
  143. c15 Stairs/c15-Henrys Stepp.rvt 2MB
  144. c15 Stairs/c15-Tube Stair.rvt 2MB
  145. c15 Stairs/c15-Monorail and Railway Railng.rvt 2MB
  146. c03 Toolchest/c03-Site-Tools.rvt 2MB
  147. c07 Interop/c07-Conversion-Start.rvt 2MB
  148. c18 Annotating/c18-Dimensions-Metric-Start.rvt 2MB
  149. c18 Annotating/c18-Dimensions-Start.rvt 2MB
  150. c18 Annotating/c18-Dimensions-Finished.rvt 2MB
  151. c18 Annotating/c18_Dimensions_Start.rvt 2MB
  152. c07 Interop/c07-3D-Structure.dwg 2MB
  153. c10 Phases and Groups/c10-Groups-Finished.rvt 2MB
  154. c10 Phases and Groups/c10_Groups_Finished.rvt 2MB
  155. c07 Interop/c07-Roof-by-Face.rvt 2MB
  156. c10 Phases and Groups/c10-DesignOptions-Start-Metric.rvt 1MB
  157. c10 Phases and Groups/c10-Groups-Start-Metric.rvt 1MB
  158. c10 Phases and Groups/c10-DesignOptions-Finished.rvt 1MB
  159. c10 Phases and Groups/c10-DesignOptions-Start.rvt 1MB
  160. c12 Walls/c12-Wall-Wrapping-Metric.rvt 1MB
  161. c10 Phases and Groups/c10-Groups-Start.rvt 1MB
  162. c19 Construction/c19-Parts-Finished.rvt 1MB
  163. c19 Construction/c19-Parts-Metric-Start.rvt 1MB
  164. c03 Toolchest/c03-Site-Link-Metric.rvt 1MB
  165. c21 Point Clouds/c21-PointClouds-Start-Metric.rvt 1MB
  166. c19 Construction/c19-Parts-Start.rvt 1MB
  167. c02 UI/c02-Levels-Start-Metric.rvt 1MB
  168. c10 Phases and Groups/c10-Phases-Finished.rvt 1MB
  169. c10 Phases and Groups/c10-Phases-Start.rvt 1MB
  170. c07 Interop/c07-SKP-Mass.rvt 1MB
  171. c10 Phases and Groups/c10_Phases_Start.rvt 1MB
  172. c04 Templates/c04-Lines.rvt 1MB
  173. c21 Point Clouds/c21-PointClouds-Start.rvt 1MB
  174. c03 Toolchest/c03-Site-Link.rvt 1MB
  175. c02 UI/c02-Walls-Start.rvt 1MB
  176. c10 Phases and Groups/c10_Phases_Finished.rvt 1MB
  177. c02 UI/c02-Levels-Start.rvt 1MB
  178. c02 UI/c02-Grids-Start.rvt 1MB
  179. c12 Walls/c12-Square-Panel-Schedule.rfa 1020KB
  180. c03 Toolchest/c03-Site-Points-Start.rvt 996KB
  181. c08 Advanced Modeling/c08-Formula-Massing-Finished.rfa 928KB
  182. c03 Toolchest/c03-topo-from-google.dwg 866KB
  183. c14 Family Editor/c14 Table-FINISHED.rfa 856KB
  184. c10 Phases and Groups/Group 1.rvt 816KB
  185. c12 Walls/Glazed Panel w Spider.rfa 768KB
  186. c06 Consultant/c06-WORKSETS-CENTRAL_backup/30_4781.rws 761KB
  187. c07 Interop/c07-Roof-Face.3dm 718KB
  188. c16 Detailing/c16_JambDetail.rvt 616KB
  189. c12 Walls/c12-Square-Panel-Border.rfa 552KB
  190. c09 Conceptual Design/c09-Conceptual-Mass-Finished.rfa 512KB
  191. c09 Conceptual Design/working files/c09-Conceptual-Mass.rfa 504KB
  192. c09 Conceptual Design/working files/c09_ConceptualDesign_Mass.rfa 492KB
  193. c15 Stairs/c15-Support Tread.rfa 492KB
  194. c16 Detailing/Base Molding-Section.rfa 468KB
  195. c12 Walls/c12-Pyramid-Project.rfa 460KB
  196. c14 Family Editor/Chair-Dining-2.rfa 444KB
  197. c03 Toolchest/c03-Site-Link.dwg 437KB
  198. c19 Construction/c19-Sample-MarkedUp-Commented.dwfx 417KB
  199. c19 Construction/c19-Sample-MarkedUp.dwfx 413KB
  200. c12 Walls/c12-Square-CWSystem.rfa 380KB
  201. c12 Walls/M_Door-Curtain-Wall-Double-Glass.rfa 380KB
  202. c12 Walls/c12-Square-Panel-SurfaceRep.rfa 376KB
  203. c12 Walls/Door-Curtain-Wall-Double-Glass.rfa 376KB
  204. c12 Walls/c12-StitchSurface-Project.rfa 368KB
  205. c19 Construction/c19-Sample-Building.dwfx 362KB
  206. c08 Advanced Modeling/c08-Formula-Massing-Start.rfa 356KB
  207. c08 Advanced Modeling/c08-Formula-Massing-Start-Metric.rfa 356KB
  208. c08 Advanced Modeling/c08_Parametric_Massing_Complex_Project_Start.rfa 352KB
  209. c14 Family Editor/Desk.rfa 348KB
  210. c08 Advanced Modeling/c08_Parametric_Massing_Simple_Finish.rfa 344KB
  211. c08 Advanced Modeling/Gable.rfa 344KB
  212. c08 Advanced Modeling/M_Gable.rfa 344KB
  213. c08 Advanced Modeling/Sample Family.rfa 336KB
  214. c12 Walls/c12-Square-Panel-Intersects.rfa 336KB
  215. c12 Walls/c12-Square-Panel.rfa 332KB
  216. c12 Walls/c12-Square-Panel-Pattern.rfa 332KB
  217. c14 Family Editor/c14 WoodenStool.rfa 328KB
  218. c14 Family Editor/Tub-Rectangular-3D.rfa 328KB
  219. c09 Conceptual Design/c09-Adaptive-Rig.rfa 316KB
  220. c14 Family Editor/Chair-Dining-1.rfa 316KB
  221. c08 Advanced Modeling/c08-Generic-Model-Mass.rfa 308KB
  222. c09 Conceptual Design/working files/c09_ConceptualDesign_Platform.rfa 304KB
  223. c14 Family Editor/c14 Ref Lines.rfa 304KB
  224. c13 Floors and Roofs/c13-Slab-Depression.rfa 296KB
  225. c14 Family Editor/c14 Table Leg.rfa 292KB
  226. c14 Family Editor/c14 Table.rfa 288KB
  227. c15 Stairs/c15-Baluster - Round with Join.rfa 280KB
  228. c15 Stairs/SS-Post.rfa 280KB
  229. c08 Advanced Modeling/Mass.rft 272KB
  230. c09 Conceptual Design/Mass.rft 272KB
  231. c12 Walls/Glazed Panel w Spandrel.rfa 272KB
  232. c16 Detailing/M_Corrugated Wall Tie-Section.rfa 272KB
  233. c12 Walls/Glazed Panel w Shadowbox.rfa 268KB
  234. c16 Detailing/Corrugated Wall Tie-Section.rfa 268KB
  235. c14 Family Editor/Generic Model.rft 264KB
  236. c14 Family Editor/Metric Furniture.rft 264KB
  237. c14 Family Editor/Metric Generic Model.rft 264KB
  238. c14 Family Editor/Furniture.rft 260KB
  239. c12 Walls/c12-Profile-Bullnose.rfa 256KB
  240. c12 Walls/c12-Profile-Bullnose-Metric.rfa 256KB
  241. c14 Family Editor/c14 Table Void Profile.rfa 256KB
  242. c16 Detailing/Nominal Cut Lumber-Section.rfa 256KB
  243. c15 Stairs/c15-Channel Support.rfa 252KB
  244. c15 Stairs/Cable.rfa 252KB
  245. c16 Detailing/M_Nominal Cut Lumber-Section.rfa 252KB
  246. c12 Walls/M_Cornice-Precast.rfa 248KB
  247. c12 Walls/Cornice-Precast.0001.rfa 248KB
  248. c12 Walls/Cornice-Precast.rfa 248KB
  249. c15 Stairs/Metric Baluster-Post.rft 248KB
  250. c03 Toolchest/M_Property Tag.rfa 244KB
  251. c03 Toolchest/M_Property Line Tag.rfa 244KB
  252. c03 Toolchest/Property Line Tag.rfa 244KB
  253. c12 Walls/Reveal-Brick Course.rfa 244KB
  254. c15 Stairs/Baluster-Post.rft 244KB
  255. c03 Toolchest/Property Tag - SF.rfa 240KB
  256. c18 Annotating/Wall-STC.rfa 240KB
  257. c18 Annotating/MfrCost.rfa 236KB
  258. c04 Templates/Metric Section Head.rft 220KB
  259. c12 Walls/Curtain Panel Pattern Based.rft 220KB
  260. c12 Walls/Metric Curtain Panel Pattern Based.rft 220KB
  261. c15 Stairs/Profile-Rail.rft 220KB
  262. c15 Stairs/Metric Profile-Rail.rft 220KB
  263. c04 Templates/Elevation Mark Body.rft 216KB
  264. c04 Templates/Door Tag.rft 216KB
  265. c04 Templates/Metric Elevation Mark Body.rft 216KB
  266. c04 Templates/Elevation Mark Pointer.rft 216KB
  267. c04 Templates/Metric Elevation Mark Pointer.rft 216KB
  268. c04 Templates/Metric Door Tag.rft 216KB
  269. c04 Templates/Section Head.rft 216KB
  270. c08 Advanced Modeling/Curtain Panel Pattern Based.rft 200KB
  271. c16 Detailing/ASCMDDH3a.dwg 162KB
  272. c06 Consultant/c06-WORKSETS-CENTRAL_backup/eperms.dat 154KB
  273. c06 Consultant/c06-WORKSETS-CENTRAL_backup/contentdocuments.0013.dat 146KB
  274. c06 Consultant/c06-WORKSETS-CENTRAL_backup/contentdocuments.0012.dat 146KB
  275. c03 Toolchest/c03-Points.csv 145KB
  276. c07 Interop/c07-Plan01.dwg 136KB
  277. c06 Consultant/c06-WORKSETS-CENTRAL_backup/formats.0112.dat 136KB
  278. c03 Toolchest/c03-Topo-Import.dwg 61KB
  279. c07 Interop/c07-Mass.skp 41KB
  280. c07 Interop/c07-Mass-2.skp 40KB
  281. c07 Interop/c07-Detail.dwg 35KB
  282. c07 Interop/c07-Sample-Building-Finish.ifc.sharedparameters.txt 28KB
  283. c06 Consultant/c06-WORKSETS-CENTRAL_backup/elemtable.0122.dat 27KB
  284. c06 Consultant/c06-WORKSETS-CENTRAL_backup/elemtable.0121.dat 27KB
  285. c14 Family Editor/ImportCAD.sat 26KB
  286. c07 Interop/c07-Roof-Face.sat 24KB
  287. c06 Consultant/c06-WORKSETS-CENTRAL_backup/global.0122.dat 20KB
  288. c06 Consultant/c06-WORKSETS-CENTRAL_backup/global.0121.dat 20KB
  289. c04 Templates/acadiso.pat 17KB
  290. c04 Templates/acad.pat 16KB
  291. c07 Interop/c07-Structure.ifc.log.html 12KB
  292. c06 Consultant/c06-WORKSETS-CENTRAL_backup/history.0122.dat 10KB
  293. c06 Consultant/c06-WORKSETS-CENTRAL_backup/history.0121.dat 10KB
  294. c06 Consultant/c06-WORKSETS-CENTRAL_backup/c06-WORKSETS-CENTRAL.slog 9KB
  295. c06 Consultant/c06-WORKSETS-CENTRAL_backup/partitiontable.0122.dat 9KB
  296. c06 Consultant/c06-WORKSETS-CENTRAL_backup/partitiontable.0121.dat 9KB
  297. c06 Consultant/c06-WORKSETS-CENTRAL_backup/preview.0121.dat 9KB
  298. c06 Consultant/c06-WORKSETS-CENTRAL_backup/preview.0122.dat 9KB
  299. c07 Interop/c07-Sample-Building-Finish.ifc.log.html 6KB
  300. c06 Consultant/c06-WORKSETS-CENTRAL_backup/contents.0031.dat 5KB
  301. c06 Consultant/c06-WORKSETS-CENTRAL_backup/contents.0032.dat 5KB
  302. c06 Consultant/c06-WORKSETS-CENTRAL_backup/transmissiondata.0013.dat 2KB
  303. c06 Consultant/c06-WORKSETS-CENTRAL_backup/transmissiondata.0012.dat 2KB
  304. c06 Consultant/c06-WORKSETS-CENTRAL_backup/basicfileinfo.0089.dat 2KB
  305. c06 Consultant/c06-WORKSETS-CENTRAL_backup/basicfileinfo.0088.dat 2KB
  306. c07 Interop/c07-Structure.ifc.sharedparameters.txt 2KB
  307. c18 Annotating/MARA_Keynotes.txt 2KB
  308. c18 Annotating/Standard_textnotes.txt 2KB
  309. c06 Consultant/c06-WORKSETS-CENTRAL_backup/incrementtable.0123.dat 1KB
  310. c06 Consultant/c06-WORKSETS-CENTRAL_backup/incrementtable.0122.dat 1KB
  311. c06 Consultant/c06-WORKSETS-CENTRAL_backup/projectinformation.0012.dat 866B
  312. c06 Consultant/c06-WORKSETS-CENTRAL_backup/projectinformation.0011.dat 866B
  313. c16 Detailing/Nominal Cut Lumber-Section.txt 831B
  314. c16 Detailing/M_Nominal Cut Lumber-Section.txt 699B
  315. c07 Interop/schema.log 558B
  316. c18 Annotating/STC.txt 520B
  317. c06 Consultant/c06-WORKSETS-CENTRAL_backup/31_0.rws 283B
  318. c02 UI/revit_cleanup.bat 252B
  319. c03 Toolchest/revit_cleanup.bat 252B
  320. c04 Templates/revit_cleanup.bat 252B
  321. c07 Interop/revit_cleanup.bat 252B
  322. c08 Advanced Modeling/revit_cleanup.bat 252B
  323. c12 Walls/revit_cleanup.bat 252B
  324. c13 Floors and Roofs/revit_cleanup.bat 252B
  325. c20 Presenting/revit_cleanup.bat 252B
  326. c14 Family Editor/c14 Table.txt 232B
  327. c04 Templates/Grass.pat 158B
  328. c06 Consultant/c06-WORKSETS-CENTRAL_backup/deltas.dat 40B
  329. c06 Consultant/c06-WORKSETS-CENTRAL_backup/wperms.dat 18B
  330. c06 Consultant/c06-WORKSETS-CENTRAL_backup/users.dat 12B
  331. c06 Consultant/c06-WORKSETS-CENTRAL_backup/requests.dat 8B